Figures in billions of dollars of base discretionary budget authority
Subcommittee | FY '14 House allocations | FY '13 House allocations | FY '13 enacted appropriations |
---|---|---|---|
Agriculture | $19.450 | $19.405 | $20.531 |
Commerce-Justice-Science | 46.845 | 51.131 | 50.210 |
Defense | 512.522 | 519.220 | 517.632 |
Energy-Water | 30.426 | 32.098 | 36.744 |
Financial Services | 16.966 | 21.150 | 21.453 |
Homeland Security | 38.993 | 39.117 | 39.606 |
Interior-Environment | 24.278 | 28.000 | 29.827 |
Labor-HHS-Education | 121.797 | 150.002 | 156.872 |
Legislative Branch | 4.124 | 4.289 | 4.284 |
Military Construction-VA | 73.320 | 71.747 | 71.930 |
State-Foreign Operations | 34.103 | 40.132 | 42.093 |
Transporation-HUD | 44.100 | 51.606 | 51.817 |
NOTE: Fiscal 2013 figures do not include the effects of the sequester.
SOURCES: House Appropriations Committee; Congressional Budget Office