The Source For News On Capitol Hill Since 1955
Raised | Spent | Cash on Hand | |
---|---|---|---|
Alabama | |||
Jeff Sessions (R) | $101,000 | $47,000 | $2,831,000 |
Alaska | |||
Mark Begich (D) | 948,000 | 382,000 | 1,518,000 |
Arkansas | |||
Mark Pryor (D) | 1,924,000 | 239,000 | 3,419,000 |
Tom Cotton (R)* | 527,000 | 84,000 | 560,000 |
Colorado | |||
Mark Udall (D) | 1,596,000 | 406,000 | 2,549,000 |
Cory Gardner (R)* | 93,000 | 93,201 | 465,000 |
Delaware | |||
Chris Coons (D) | 465,000 | 101,000 | 1,170,000 |
Georgia | |||
John Barrow (D)* | 436,000 | 64,000 | 440,000 |
Paul Broun (R) | 208,000 | 148,000 | 217,000 |
Phil Gingrey (R) | 666,000 | 108,000 | 2,431,000 |
Jack Kingston (R)* | 846,000 | 80,000 | 1,754,000 |
Tom Price (R)* | 571,000 | 77,000 | 2,072,000 |
Hawaii (special) | |||
Brian Schatz (D) | 1,116,000 | 111,000 | 1,005,000 |
Colleen Hanabusa (D)* | 229,000 | 35,000 | 249,000 |
Idaho | |||
Jim Risch (R) | N/A | N/A | N/A |
Illinois | |||
Richard J. Durbin (D) | 736,000 | 99,000 | 3,228,000 |
Iowa | |||
Bruce Braley (D) | 1,036,000 | 31,000 | 1,005,000 |
Steve King (R)* | 109,000 | 138,000 | 90,000 |
Kansas | |||
Pat Roberts (R) | 219,000 | 78,000 | 1,028,000 |
Kentucky | |||
Mitch McConnell (R) | 1,830,000 | 573,000 | 8,641,000 |
Louisiana | |||
Mary L. Landrieu (D) | 1,207,000 | 274,000 | 3,467,000 |
Bill Cassidy (R) | 525,000 | 95,000 | 2,464,000 |
Maine | |||
Susan Collins (R) | 374,000 | 64,000 | 1,232,000 |
Michigan | |||
Gary Peters (D)* | 373,000 | 47,000 | 813,000 |
Justin Amash (R)* | 124,000 | 88,000 | 114,000 |
Mike Rogers (R)* | 166,000 | 43,000 | 1,408,000 |
Minnesota | |||
Al Franken (D) | 1,986,000 | 1,219,000 | 2,035,000 |
John Kline (R)* | 257,742 | 73,000 | 750,000 |
Erik Paulsen (R)* | 360,000 | 112,000 | 941,000 |
Mississippi | |||
Thad Cochran (R) | 178,000 | 26,000 | 632,000 |
Montana | |||
Max Baucus (D) | 1,573,000 | 301,000 | 4,867,000 |
Corey Stapleton (R) | 140,000 | 53,000 | 87,000 |
New Hampshire | |||
Jeanne Shaheen (D) | 1,231,000 | 202,000 | 1,459,000 |
Nebraska | |||
Jeff Fortenberry (R)* | 71,000 | 25,000 | 817,000 |
New Jersey | |||
Cory Booker (D) | 1,907,000 | 267,000 | 1,640,000 |
Rush D. Holt (D)* | 131,000 | 103,000 | 797,000 |
Frank Pallone Jr. (D)* | 461,000 | 145,000 | 3,722,000 |
New Mexico | |||
Tom Udall (D) | 797,000 | 231,000 | 919,000 |
North Carolina | |||
Kay Hagan (D) | 1,623,000 | 280,000 | 2,708,000 |
Renee Ellmers (R)* | 100,000 | 94,000 | 134,000 |
Oklahoma | |||
James M. Inhofe (R) | 180,000 | 91,000 | 748,000 |
Oregon | |||
Jeff Merkley (D) | 1,037,000 | N/A | 1,300,000 |
Rhode Island | |||
Jack Reed (D) | 249,000 | 57,000 | 2,052,000 |
South Carolina | |||
Lindsey Graham (R) | 1,173,000 | 203,000 | 5,383,000 |
South Carolina (special) | |||
Tim Scott (R) | 1,467,000 | 161,000 | 1,360,000 |
South Dakota | |||
Mike Rounds (R) | 184,000 | 68,000 | 369,000 |
Kristi Noem (R)* | 270,000 | 116,00 | 287,000 |
Tennessee | |||
Lamar Alexander (R) | 1,011,000 | 216,000 | 1,806,000 |
Texas | |||
John Cornyn (R) | 1,850,000 | N/A | 4,200,000 |
Virginia | |||
Mark Warner (D) | 636,000 | 153,000 | 4,187,000 |
West Virginia | |||
Shelley Moore Capito (R) | 946,000 | 178,000 | 2,372,000 |
Nick J. Rahall II (D)* | 143,000 | 353,000 | 217,000 |
Wyoming | |||
Michael B. Enzi (R) | 164,000 | 63,000 | 376,000 |
Numbers are rounded. Incumbents are bolded. * Notes potential candidate.
Source: Federal Election Commission records, Senate campaigns and local news reports