House draft bill
Figures are in thousands of dollars of new budget authority
| State-Foreign Operations | Fiscal 2012 appropriations | Fiscal 2013 Obama request | House committee approved | Senate committee approved |
|---|---|---|---|---|
| GRAND TOTAL | $53,501,687 | $54,872,674 | $48,535,417 | $52,294,900 |
| MAIN COMPONENTS | ||||
| State Department* | 13,362,266 | 14,439,932 | 12,929,063 | 14,696,047 |
| • Diplomatic and consular programs | 6,550,947 | 7,068,619 | 6,276,051 | 7,437,468 |
| Bilateral economic assistance | 18,353,932 | 20,339,519 | 17,247,241 | 2,382,200 |
| • Global health and Child Survival | 8,167,860 | 7,854,000 | 8,017,711 | 8,478,968 |
| • Economic Support Fund | 3,001,745 | 4,848,571 | 2,916,719 | 4,524,332 |
| Foreign military financing | 5,210,000 | 5,472,320 | 5,210,000 | 5,849,820 |
| International financial institutions | 2,622,388 | 2,625,344 | 1,961,044 | 2,970,943 |
| Overseas contingency operations | 11,202,787 | 8,244,517 | 8,244,517 | 2,293,000 |
*Includes funding for the Broadcasting Board of Governors.