Figures are in thousands of dollars of new budget authority and include mandatory programs.
| Fiscal 2017 Enacted | Fiscal 2018 President's request | Fiscal 2018 Appropriations | |
|---|---|---|---|
| Grand Total | $189,862,366 | $202,468,329 | $205,791,908 |
| New appropriations for current fiscal year | 19,541,338 | 23,044,828 | 26,368,407 |
| Appropriations | 19,638,267 | 22,406,698 | 26,832,407 |
| Rescissions | -516,662 | -- | -1,214,000 |
| Overseas Contingency Operations | 432,033 | 638,130 | 750,000 |
| OCO Rescissions | -12,300 | -- | -- |
| Advances from prior year appropriations | 165,786,876 | 170,321,028 | 170,321,028 |
| Mandatory | 102,515,876 | 103,935,996 | 103,935,996 |
| Discretionary | 63,271,000 | 66,385,032 | 66,385,032 |
| Net cost of advance appropriations practice | 4,534,152 | 8,088,012 | 8,088,012 |
| Mandatory | 1,420,120 | 3,773,731 | 3,773,731 |
| Discretionary | 3,114,032 | 4,314,281 | 4,314,281 |
| Emergency spending | -- | 1,014,461 | 1,014,461 |
| Defense Department | $7,726,000 | $10,703,432 | $11,011,981 |
| Military construction | 6,142,374 | 9,296,277 | 8,885,914 |
| Active duty | 5,051,541 | 7,792,404 | 7,233,976 |
| Reserve and national guard | 672,664 | 1,094,006 | 1,164,006 |
| Base realignment and closure | 240,237 | 255,867 | 310,000 |
| NATO security investment program | 177,932 | 154,000 | 177,932 |
| Family housing | 1,276,289 | 1,407,155 | 1,409,437 |
| Administrative provisions | 307,337 | -- | 716,630 |
| Appropriations | 614,999 | -- | 759,630 |
| Rescissions | -307,662 | -- | -43,000 |
| Department of Veterans Affairs | $176,941,336 | $182,701,467 | $185,423,735 |
| Veterans Benefits Administration | 105,589,085 | 106,972,649 | 107,038,649 |
| Compensation and pensions, FY18 | 86,083,128 | 90,119,449 | 90,119,449 |
| Readjustment benefits, FY18 | 16,340,828 | 13,708,648 | 13,708,648 |
| Other programs | 3,165,129 | 3,144,552 | 3,210,552 |
| Veterans Health Administration** | 65,323,027 | 69,764,424 | 70,385,846 |
| Medical services | 45,555,812 | 45,929,437 | 46,860,613 |
| Medical community care | 7,246,181 | 9,663,118 | 9,828,294 |
| Medical support and compliance | 6,524,000 | 6,942,086 | 6,757,689 |
| Medical facilities | 5,321,668 | 6,589,783 | 6,216,988 |
| Medical and prosthetic research | 675,366 | 640,000 | 722,262 |
| Departmental administration | 5,975,031 | 5,711,681 | 6,512,527 |
| Administrative provisions, including rescissions | -232,000 | 40,000 | 1,274,000 |
| National Cemetery Administration | 286,193 | 306,193 | 306,193 |
| Related agencies | $241,145 | $243,808 | $424,700 |
| American Battle Monuments Commission | 75,100 | 75,100 | 79,000 |
| Cemeterial expenses, Army | 70,800 | 70,800 | 247,800 |
| Armed Forces Retirement Home | 64,300 | 64,300 | 64,300 |
| U.S. Court of Appeals for Veterans Claims | 30,945 | 33,608 | 33,600 |
*Total appropriations include war funding not subject to spending caps
**Some appropriations include advances from fiscal 2017.
Source: Senate and House Appropriations Committees