Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2017 Enacted | Fiscal 2018 President's request | Fiscal 2018 Appropriations | |
---|---|---|---|
Grand Total* | $913,165,612 | $939,907,451 | 982,135,790 |
Discretionary appropriations | 173,331,306 | 151,752,426 | 190,525,529 |
Rescissions and scorekeeping adjustments | -10,346,306 | -13,283,366 | -11,529,529 |
Mandatory | 750,180,612 | 801,438,391 | 803,139,790 |
Department of Health and Human Services* | $651,035,694 | $681,832,500 | $708,660,270 |
Centers for Medicare and Medicaid Services* | $565,586,411 | $612,634,680 | $612,710,428 |
Current year appropriations | 183,605,198 | 198,277,848 | 198,277,848 |
Medicaid State Grants | 377,586,469 | 410,017,836 | 410,017,836 |
Trust Funds | 4,394,744 | 4,338,996 | 4,414,744 |
Administration for Child and Family Services Total Program Level* | $30,074,759 | $24,047,099 | $34,118,630 |
Children and Family Services Programs | 11,294,368 | 10,204,293 | 12,022,225 |
Public Health Service Total Program Level | $51,889,278 | $41,841,025 | $57,892,113 |
National Institutes of Health Total Program Level | 34,084,000 | 26,603,557 | 37,084,000 |
NIH Discretionary | 33,259,557 | 25,823,557 | 36,161,129 |
NIH Evaluation Tap Funding | 824,443 | 780,000 | 922,871 |
Health Resources and Services Administration | 6,461,097 | 5,816,034 | 7,013,953 |
Centers for Disease Control and Prevention Program Level | 7,255,161 | 6,030,601 | 8,301,166 |
CDC Discretionary | 6,293,503 | 4,991,675 | 7,204,908 |
Substance Abuse and Mental Health Services Admin (SAMHSA) Total Program Level | 3,765,020 | 3,390,833 | 5,158,994 |
SAMHSA Discretionary | 3,619,353 | 3,270,668 | 5,013,327 |
SAMHSA Evaluation Tap Funding | 133,667 | 120,165 | 133,667 |
SAMHSA Prevention and Public Health Fund | 12,000 | -- | 12,000 |
State Opioid Response Grants* | 0 | 0 | 1,000,000 |
Agency for Healthcare Research and Quality | 324,000 | 0 | 334,000 |
Other Programs* | 3,485,246 | 3,309,696 | 2,939,099 |
Education Department* | $49,040,748 | $43,745,353 | 51,723,336 |
Labor Department* | $11,879,361 | $10,408,000 | $11,986,299 |
Programs for current fiscal year including Workforce Investment Act, Veterans Employment and Training, Bureau of Labor Statistics and more | 8,087,568 | 6,926,286 | 8,213,506 |
Trust Funds | 3,791,793 | 3,481,714 | 3,748,793 |
Related Agencies | $53,040,612 | $46,744,555 | $48,359,061 |
Social Security Administration* | 43,618,163 | 38,712,926 | 38,643,677 |
Limitation on Administrative Expenses | 12,480,945 | 12,453,000 | 12,868,945 |
* Fiscal year totals reflect appropriations made for that year
Source: House and Senate Appropriations committees