Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2017 Enacted | Fiscal 2018 President's request | Fiscal 2018 Appropriations | |
---|---|---|---|
Grand Total, this bill | $57,529,900 | $40,680,726 | $54,176,900 |
Appropriations (non-Overseas Contingency Operations) | 36,744,900 | 28,663,262 | 42,158,900 |
OCO | 20,785,000 | 12,017,464 | 12,018,000 |
State Department and Related Agencies | $11,218,224 | $9,143,750 | $12,039,846 |
Diplomatic and Consular Programs | 6,147,254 | 5,283,786 | 5,744,440 |
Embassy Security | 1,117,859 | 1,142,200 | 2,242,696 |
Contributions to International Organizations | 1,262,966 | 900,195 | 1,371,168 |
Contributions for International Peacekeeping | 552,904 | 268,886 | 414,624 |
Broadcasting Board of Governors | 781,808 | 688,154 | 807,686 |
Educational and Cultural Exchange Programs | 634,143 | 285,000 | 646,143 |
Other programs and commissions | 721,290 | 575,529 | 813,089 |
Administration of Foreign Assistance | $1,447,194 | $1,272,777 | $1,459,509 |
USAID Operating Expenses | 1,204,609 | 1,045,797 | 1,189,609 |
USAID Capital Investment Fund | 174,985 | 157,980 | 197,100 |
USAID Inspector General | 67,600 | 69,000 | 72,800 |
Bilateral Economic Assistance | $16,138,699 | $11,391,043 | $19,545,401 |
Global Health Programs | 8,724,950 | 6,480,500 | 8,690,000 |
Economic Support Fund | 1,041,761 | -- | 1,816,731 |
Development Assistance | 2,995,465 | -- | 3,000,000 |
Migration and Refugee Assistance | 912,802 | 715,241 | 927,802 |
Millennium Challenge Corporation | 905,000 | 800,000 | 905,000 |
International Disaster Assistance | 498,483 | 690,259 | 2,696,534 |
Peace Corps | 410,000 | 398,221 | 410,000 |
Other programs | 650,238 | 2,306,822 | 1,099,334 |
International Security Assistance | $6,421,506 | $5,901,489 | $7,601,512 |
Foreign Military Financing | 4,785,805 | 4,670,713 | 5,671,613 |
International Narcotics Control and Law Enforcement | 889,664 | 695,550 | 950,845 |
Nonproliferation, anti-terrorism, demining and related programs | 500,696 | 312,766 | 655,467 |
Peacekeeping operations | 135,041 | 122,300 | 212,712 |
International Military Education and Training | 110,300 | 100,160 | 110,875 |
Multilateral Assistance | $2,109,577 | $1,480,498 | $1,856,698 |
World Bank Group | 1,372,654 | 1,199,385 | 1,236,585 |
Other international financial institutions | 397,923 | 281,113 | 281,113 |
Funds Appropriated to the President: International Organizations and Programs | 339,000 | 0 | 339,000 |
Export and Investment Assistance | -$590,300 | -$361,295 | -$310,300 |
Export-Import Bank | -414,300 | -164,200 | -139,000 |
Administrative Expenses and Inspector General | 115,700 | 100,500 | 115,700 |
Offsetting collections | -530,000 | -264,700 | -254,700 |
Overseas Private Investment Corporation | -251,000 | -209,200 | -250,800 |
Administrative Expenses | 70,000 | 60,800 | 79,200 |
Insurance Fees and Offsetting Collections | -341,000 | -270,200 | -350,000 |
Program Account | 20,000 | 0 | 20,000 |
Trade and Development Agency | 75,000 | 12,105 | 79,500 |
General Provisions, Including Rescissions | -- | ($165,000) | ($33,766) |
Overseas Contingency Operations (OCO)/Global War on Terrorism (GWOT) | $16,485,000 | $12,017,464 | $12,018,000 |
Diplomatic and Consular Programs | 2,410,386 | 2,975,971 | 2,975,971 |
Migration and Refugee Assistance | 2,146,198 | 2,030,900 | 2,431,198 |
International Disaster Assistance | 3,313,203 | 1,817,941 | 1,588,778 |
Other OCO/GWOT Programs | 8,615,213 | 5,192,652 | 5,022,053 |
Other Appropriations | $4,300,000 | $0 | $0 |
Source: Senate and House Appropriations Committees
State-Foreign Operations