Figures are in thousands of dollars of new budget authority and include mandatory programs.
| Fiscal 2017 Enacted | Fiscal 2018 President's request | Fiscal 2018 Appropriations | |
|---|---|---|---|
| Grand Total, this year | $50,950,632 | $52,467,385 | $116,252,357 |
| Discretionary Funding (non-Overseas Contingency Operations) | 42,408,000 | 44,001,385 | 47,723,000 |
| Overseas Contingency Operations | 162,692 | -- | 163,000 |
| Disaster Relief (not subject to statutory spending limits) | 6,713,000 | 6,793,000 | 7,366,000 |
| Emergency | -- | -- | $59,324,240 |
| Mandatory Funding | 1,666,940 | 1,673,000 | 1,676,117 |
| Customs and Border Protection (Gross Budget Authority) | $14,280,721 | $16,403,729 | $16,357,190 |
| Appropriations: Operations and Support | 11,175,449 | 11,592,341 | 11,485,164 |
| Appropriations: Procurement, Construction and Improvements | 771,017 | 2,063,719 | 2,281,357 |
| Appropriations: CBP Services at User Fee Facilities | 9,415 | 9,001 | 9,001 |
| Administrative Provisions (Gross) | 270,000 | 281,000 | 281,000 |
| Fee Funded Programs (including: Global Entry, Puerto Rico Trust Fund, Virgin Island Fee and more) | 2,054,840 | 2,457,668 | 2,300,668 |
| U.S. Immigration and Customs Enforcement (Gross Budget Authority) | $6,796,240 | $7,942,072 | $7,452,484 |
| Appropriations | 6,435,240 | 7,565,462 | 7,075,874 |
| Fee Accounts | 361,000 | 376,610 | 376,610 |
| Transportation Security Administration (Gross Budget Authority) | $7,771,340 | $7,582,228 | $7,885,914 |
| Discretionary Appropriations | 7,316,140 | 7,091,669 | 7,395,355 |
| Aviation Security Capital Fund (mandatory) | 250,000 | 250,000 | 250,000 |
| Fee-funded programs | 205,200 | 240,559 | 240,559 |
| Coast Guard, Total | $10,454,511 | $10,441,258 | $12,107,724 |
| Discretionary Funding | 8,787,571 | 8,768,258 | 10,431,607 |
| Overseas Contingency Operations | 162,692 | -- | 163,000 |
| Other Defense | 340,000 | 340,000 | 340,000 |
| Mandatory Funding (Retired Pay) | 1,666,940 | 1,673,000 | 1,676,117 |
| U.S. Secret Service | $2,045,578 | $1,943,626 | $2,006,524 |
| National Protection and Programs Directorate (Discretionary Funding) | $1,818,772 | $1,801,434 | $1,911,402 |
| Office of Health Affairs | $123,548 | $111,319 | $121,569 |
| Federal Emergency Management Agency (Discretionary Funding) | $11,395,532 | $10,519,570 | $12,309,039 |
| Discretionary Appropriations | 4,802,043 | 3,883,863 | 5,050,332 |
| Disaster Relief (not subject to statutory spending limits) | 6,713,000 | 6,793,000 | 7,366,000 |
| Offsetting Collections | -181,799 | -253,500 | -203,500 |
| Defense | 62,288 | 96,207 | 96,207 |
| United States Citizenship and Immigration Services (Gross Budget Authority) | $4,181,364 | $4,442,039 | $4,483,039 |
| Discretionary Funding | 121,139 | 131,513 | 132,513 |
| Fee Funded Programs | 4,060,225 | 4,310,526 | 4,350,526 |
| Federal Law Enforcement Training Center | $242,518 | $272,759 | $254,000 |
| Science and Technology Directorate | $781,746 | $627,324 | $840,943 |
| Domestic Nuclear Detection Office | $352,484 | $330,440 | $335,440 |
| General Provisions | -$1,388,198 | -$591,400 | -$405,706 |
| Discretionary Funding | 95,468 | 2000 | 82,800 |
| Rescissions | -1,483,666 | -593,400 | -488,506 |
| Other Appropriations | $0 | $0 | $59,324,240 |
| Disaster Relief | -- | -- | 34,670,000 |
| Bipartisan Budget Act of 2018 | -- | -- | 24,654,240 |
| Office of Inspector General | -- | -- | 25,000 |
| Customs and Border Support | -- | -- | 149,494 |
| Immigrations and Customs Enforcement | -- | -- | 63,957 |
| Transportation Security Administration | -- | -- | 10,322 |
| Coast Guard | -- | -- | 835,093 |
| Federal Emerency Management Agency | -- | -- | 23,560,000 |
| Federal Law Enforcement Training Centers | -- | -- | 10,374 |
Source: House and Senate Appropriations committees