Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2017 Enacted | Fiscal 2018 President's request | Fiscal 2018 Appropriations | |
---|---|---|---|
Grand Total, this year | $58,579,000 | $47,928,181 | $100,128,589 |
Appropriations, incl. rescissions and offsets | 57,651,000 | 47,928,181 | 70,300,000 |
Emergency funding | 928,000 | -- | 29,828,589 |
Total resources including limitations on obligations | 116,304,278 | 106,650,175 | 159,037,583 |
Department of Transportation | $18,487,487 | $16,347,840 | $27,275,543 |
Total Appropriations | 19,344,487 | 16,379,040 | 27,275,543 |
Total Rescissions and Collections (included throughout programs below) | -857,000 | -31,200 | -- |
Office of the Secretary | 826,338 | 170,863 | 1,843,924 |
Federal Motor Carrier Safety Administration | -- | -- | -- |
Federal Highway Administration | -857,000 | -- | 2,525,000 |
National Highway Traffic Safety Administration | 180,075 | 152,510 | 200,575 |
Federal Railroad Administration | 1,851,398 | 1,149,045 | 3,091,445 |
National Railroad Passenger Corporation | 1,495,000 | 760,000 | 1,941,600 |
Rail service improvement program | -- | -- | -- |
Operations, research and development | 356,398 | 289,045 | 1,149,845 |
Federal Aviation Administration | 13,057,352 | 12,775,886 | 14,650,680 |
Operations | 10,025,852 | 9,890,886 | 10,211,754 |
Facilities and Equipment | 2,855,000 | 2,766,200 | 3,250,000 |
Airport Discretionary Grants | -- | -- | 1,000,000 |
Rescissions | -- | -31,200 | -- |
Research, Engineering and Development | 176,500 | 150,000 | 188,926 |
Federal Transit Administration | 2,680,796 | 1,492,510 | 3,747,125 |
Maritime Administration | 522,560 | 390,820 | 979,642 |
Pipeline and Hazardous Materials Safety Administration | 99,788 | 98,554 | 105,000 |
Office of Inspector General | 90,152 | 87,306 | 92,152 |
St. Lawrence Seaway Development Corporation | 36,028 | 28,346 | 40,000 |
Extending the availability of certain payments | -- | 2,000.00 | -- |
Department of Transportation, limitations on obligations | $57,725,278 | $58,721,994 | $58,908,994 |
Federal Highway Administration limits | 43,266,100 | 44,234,212 | 44,234,212 |
Federal Transit Administration limits | 9,733,706 | 9,733,353 | 9,733,353 |
Federal Aviation Administration limits | 3,350,000 | 3,350,000 | 3,350,000 |
Federal Motor Carrier Safety Administration limits | 644,200 | 657,800 | 844,800 |
National Highway Traffic Safety Administration limits | 731,272 | 746,629 | 746,629 |
Department of Housing and Urban Development | $38,823,209 | $31,354,000 | $42,682,653 |
Tenant-based rental assistance | 20,292,000 | 19,317,900 | 22,015,000 |
Project-based rental assistance | 10,816,000 | 10,751,100 | 11,515,000 |
Federal Housing Administration | -7,868,000 | -7,581,000 | -8,190,000 |
Expenses | 130,000 | 160,000 | 130,000 |
Offsetting receipts | -7,998,000 | -7,741,000 | -8,320,000 |
Public Housing Operating Fund | 4,400,000 | 3,900,000 | 4,550,000 |
Homeless assistance grants | 2,383,000 | 2,250,000 | 2,513,000 |
Community Development Fund | 3,060,000 | -- | 3,365,000 |
Public Housing Capital Fund | 1,941,500 | 628,000 | 2,750,000 |
Management and Administration | 1,355,000 | 1,324,000 | 1,341,671 |
Government National Mortgage Association | -1,200,000 | -1,589,600 | -1,707,000 |
Expenses | 24,000 | 26,400 | 28,000 |
Offsetting receipts | -1,224,000 | -1,616,000 | -1,735,000 |
HOME Investment Partnership Program | 950,000 | -- | 1,362,000 |
Native American Housing Block Grants | 654,000 | 600,000 | 755,000 |
Housing for the elderly | 502,400 | 510,000 | 678,000 |
Housing for persons with disabilities | 146,200 | 121,300 | 229,600 |
Other Programs | 1,391,109 | 1,122,300 | 1,505,382 |
Other Independent Agencies | $344,304 | $226,341 | $348,804 |
Neighborhood Reinvestment Corporation | 140,000 | 27,400 | 140,000 |
National Transportation Safety Board | 106,000 | 105,170 | 110,400 |
Surface Transportation Board | 35,750 | 35,850 | 35,850 |
Interagency Council on Homelessness | 3,600 | 570 | 3,600 |
Other Programs | $58,954 | $57,351 | $58,954 |
Source: House and Senate Appropriations Committees