Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2017 Enacted | Fiscal 2018 President's request | Fiscal 2018 Appropriations | |
---|---|---|---|
Grand total, this year | $32,633,720 | $27,260,809 | $36,589,147 |
Discretionary total | 32,280,000 | 27,199,089 | 35,252,000 |
Mandatory total | 61,720 | 61,720 | 61,720 |
Emergency appropriations | 407,000 | -- | 1,275,427 |
Department of the Interior | $12,251,927 | $10,615,927 | $13,115,260 |
National Park Service | 2,931,948 | 2,553,446 | 3,202,162 |
Bureau of Indian Affairs and Indian Education | 2,859,765 | 2,488,059 | 3,063,642 |
U.S. Fish and Wildlife Service | 1,519,781 | 1,302,619 | 1,594,646 |
Bureau of Land Management | 1,252,472 | 1,073,572 | 1,331,944 |
U.S. Geological Survey | 1,085,167 | 922,168 | 1,148,457 |
Office of Surface Mining Reclamation and Enforcement | 253,180 | 129,439 | 255,476 |
Bureau of Safety and Environmental Enforcement | 83,141 | 115,011 | 123,439 |
Bureau of Ocean Energy Management | 74,616 | 114,166 | 114,166 |
Departmental Offices | 634,309 | 443,220 | 585,337 |
Office of the Secretary | 271,074 | 123,940 | 124,182 |
Office of Special Trustee for American Indians | 139,029 | 119,400 | 119,400 |
Insular Affairs | 108,390 | 84,253 | 224,057 |
Office of the Solicitor | 65,769 | 65,675 | 66,675 |
Office of Inspector General | 50,047 | 49,952 | 51,023 |
Department-Wide Programs: | 1,092,548 | 1,077,347 | 1,165,991 |
Wildland fire management with emergency funds for fiscal 2017 | 1,007,671 | 873,518 | 948,087 |
Working Capital Fund | 67,100 | 59,472 | 62,370 |
Central Hazardous Materials Fund | 10,010 | 2,000 | 10,010 |
Natural Resource Damage Assessment Fund | 7,767 | 4,600 | 7,767 |
Environmental Protection Agency | $8,058,488 | $5,655,000 | $8,058,488 |
State and Tribal Assistance Grants | 3,527,161 | 2,933,467 | 3,562,161 |
Environmental Programs and Management | 2,619,799 | 1,717,484 | 2,643,299 |
Hazardous Substance Superfund | 1,088,769 | 762,063 | 1,091,947 |
Science and Technology | 706,473 | 450,812 | 706,473 |
Leaking Underground Storage Tank Trust Fund | 91,941 | 47,429 | 91,941 |
Rescissions | -90,348 | -369,000 | -148,848 |
Related Agencies | $12,323,305 | $10,989,882 | $13,365,972 |
Forest Service (Agriculture Department) | 5,596,313 | 4,716,560 | 5,934,664 |
Fire operations | 3,175,415 | 2,495,038 | 2,880,338 |
National Forest System | 1,513,318 | 1,747,442 | 1,923,750 |
Capital improvement and maintenance | 348,014 | 84,693 | 434,000 |
Forest and rangeland research | 288,514 | 259,000 | 297,000 |
State and Private Forestry | 216,921 | 118,010 | 329,587 |
Land Acquisition | 54,415 | 7,000 | 64,337 |
Indian Health Service (HHS) | 5,039,886 | 4,739,291 | 5,537,764 |
Smithsonian Institution | 863,347 | 947,000 | 1,043,347 |
National Gallery of Art | 155,525 | 147,000 | 165,993 |
National Endowment for the Arts | 149,849 | 29,019 | 152,849 |
National Endowment for the Humanities | 149,848 | 42,307 | 152,848 |
National Institute of Environmental Health Sciences | 77,349 | 59,607 | 77,349 |
Agency for Toxic Substances and Disease Registry | 74,691 | 62,000 | 74,691 |
U.S. Holocaust Memorial Museum | 57,000 | 54,000 | 5,900 |
Dwight D. Eisenhower Memorial Commission | 46,600 | 86,800 | 46,800 |
John F. Kennedy Center for the Performing Arts | 36,400 | 36,740 | 40,515 |
Office of Navajo and Hopi Indian Relocation | 15,431 | 14,970 | 9,835 |
Institute of American Indian and Alaska Native Culture and Arts Development | 15,212 | 11,596 | 9,835 |
Chemical Safety and Hazard Investigation Board | 11,000 | 9,420 | 11,000 |
Woodrow Wilson International Center for Scholars | 10,500 | 7,474 | 12,000 |
National Capital Planning Commission | 8,099 | 7,948 | 8,099 |
World War I Centennial Commission | -- | 7,000 | 7,000 |
Advisory Council on Historic Preservation | 6,493 | 6,400 | 6,400 |
Council and Office on Environmental Quality | 3,000 | 2,994 | 3,000 |
Commission of Fine Arts | 2,762 | 2,600 | 2,762 |
National Capital Arts and Cultural Affairs | 2,000 | -- | 2,750 |
Women's Suffrage Centennial Commission | 2,000 | -- | 1,000 |
Source: Senate and House Appropriations Committees