Figures are in thousands of dollars of new budget authority and include mandatory programs.
| Fiscal 2017 Enacted | Fiscal 2018 President's request | Fiscal 2018 Appropriations | |
|---|---|---|---|
| Grand total, this year | $43,325,375 | $44,942,538 | $47,452,851 |
| Discretionary Total | 21,514,925 | 22,697,538 | 23,422,900 |
| Mandatory Total | 21,810,450 | 22,244,000 | 22,244,000 |
| Emergency | -- | -- | 1,785,951 |
| Treasury Department - All Programs | $11,595,456 | $11,223,000 | $12,157,909 |
| Treasury Department Discretionary Total | $11,593,456 | $11,221,000 | $12,155,909 |
| Internal Revenue Service | 11,235,000 | 10,975,000 | 11,430,554 |
| Departmental offices | -354,040 | -197,495 | 25,636 |
| Appropriations | 760,960 | 678,505 | 727,636 |
| Rescissions | -1,115,000 | -876,000 | -702,000 |
| Other Programs | 360,456 | 248,000 | 727,355 |
| Executive Office of the President and Funds Appropriated to the President |
$708,983 | $688,329 | $725,535 |
| Office of National Drug Control Policy | 388,145 | 368,587 | 415,493 |
| White House | 193,511 | 186,354 | 184,654 |
| Office of Management and Budget | 95,000 | 103,000 | 101,000 |
| Other programs | 32,327 | 30,388 | 24,388 |
| Federal Judiciary - All Programs | $7,358,960 | $7,669,899 | $7,552,695 |
| Federal Judiciary Discretionary Total | $6,926,960 | $7,227,899 | $7,110,695 |
| Courts of Appeals, District Courts and Other Judicial Services | 7,076,919 | 7,380,951 | 7,258,947 |
| Supreme Court of the United States | 94,536 | 97,227 | 101,181 |
| Administrative Office of the United States Courts | 87,500 | 90,339 | 90,423 |
| Other Programs | 100,005 | 101,382 | 102,144 |
| District of Columbia | $756,268 | $704,070 | $721,417 |
| D.C. Courts | 274,611 | 265,400 | 265,400 |
| Court Services and Offender Supervision Agency | 248,008 | 244,298 | 244,298 |
| School Improvement | 45,000 | 45,000 | 45,000 |
| Defender Services in D.C. Courts | 49,890 | 49,890 | 49,890 |
| Public Defender Service | 41,829 | 40,082 | 41,829 |
| Resident Tuition Support | 40,000 | 30,000 | 40,000 |
| Other Programs | 56,930 | 29,400 | 35,000 |
| Independent Agencies - Discretionary | $1,528,258 | $2,859,840 | $2,710,944 |
| Office of Personnel Management | 289,184 | 309,755 | 290,755 |
| Federal Communications Commission | -- | -- | 600,000 |
| Salaries and expenses | 356,711 | 322,035 | 322,035 |
| Offsetting fee collections | -356,711 | -322,035 | -322,035 |
| Securities and Exchange Commission | -- | -- | -- |
| Appropriations | 1,605,000 | 1,846,507 | 1,896,507 |
| SEC fees | -1,605,000 | -1,846,507 | -1,896,507 |
| Rescissions | -25,000 | -25,000 | -- |
| General Services Administration | -1,095,391 | 509,434 | -542,888 |
| Federal Buildings Fund | -1,333,191 | -- | -876,581 |
| Small Business Administration | 886,761 | 829,148 | 700,840 |
| National Archives and Records Administration | 375,886 | 350,999 | 378,162 |
| United States Postal Service | 288,258 | 292,768 | 303,118 |
| Federal Trade Commission | 173,000 | 164,317 | 164,317 |
| Consumer Product Safety Commission | 126,000 | 123,000 | 126,000 |
| Election Assistance Commission | 9,600 | 9,200 | 10,100 |
| Election Reform Program | -- | -- | 380,000 |
| General Provisions | $21,137,750 | $21,797,400 | $21,798,400 |
| Mandatory Appropriations | 21,376,450 | 21,800,000 | 21,800,000 |
| PCA Oversight Board Scholarships | 1,000 | -- | 1,000 |
| Unobligated balances | -2,600 | -2,600 |
Source: House and Senate Appropriations committees