Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2017 Enacted | Fiscal 2018 President's request | Fiscal 2018 Appropriations | |
---|---|---|---|
Grand total, this bill | $38,450,000 | $34,188,515 | $43,218,504 |
Appropriations | 38,885,764 | 34,533,882 | 43,267,572 |
Rescissions | -435,764 | -345,367 | -49,068 |
Army Corps of Engineers, civil works | $6,037,764 | $5,002,000 | $6,827,000 |
Construction | 1,876,000 | 1,020,000 | 2,085,000 |
Operations and maintenance | 3,149,000 | 3,100,000 | 3,630,000 |
Flood and coastal emergencies | 32,000 | 35,000 | 35,000 |
Mississippi River and tributaries | 362,000 | 253,000 | 425,000 |
Regulatory program | 200,000 | 200,000 | 200,000 |
Investigations | 121,000 | 86,000 | 123,000 |
Formerly Utilized Sites Remedial Action Program | 112,000 | 118,000 | 139,000 |
Expenses and office of assistant secretary | 185,764 | 190,000 | 190,000 |
Department of the Interior | $1,317,000 | $1,106,376 | $1,480,000 |
Bureau of Reclamation | 1,306,500 | 1,097,393 | 1,469,500 |
Central Utah Completion Account | 10,500 | 8,983 | 10,500 |
Department of Energy | $30,746,009 | $27,870,597 | $34,520,049 |
Energy programs | 11,283,690 | 7,510,899 | 12,918,049 |
Science | 5,392,000 | 4,472,516 | 6,259,903 |
Energy Efficiency and Renewable Energy | 2,090,200 | 636,149 | 2,321,778 |
Electricity Delivery and Energy Reliability | 230,000 | 120,000 | 248,329 |
Nuclear energy | 1,016,616 | 703,000 | 1,205,056 |
Uranium enrichment decontamination and decommissioning | 768,000 | 752749 | 840,000 |
Fossil energy research and development | 668,000 | 280,000 | 726,817 |
Non-defense environmental cleanup | 247,000 | 218,400 | 298,400 |
Departmental administration (including offsetting revenues) | 143,000 | 145,652 | 189,652 |
Nuclear waste disposal | -- | 90,000 | -- |
Innovative Technology Loan Guarantee Program | 7,000 | -250,000 | 23,000 |
Office of the Inspector General | 44,424 | 49,000 | 49,000 |
Other energy programs and rescissions | 677,450 | 293,433 | 756,114 |
Atomic energy defense activities | 19,690,252 | 20,313,698 | 21,497,000 |
Weapons activities | 9,245,567 | 10,239,344 | 10,642,138 |
Defense environmental cleanup | 5,405,000 | 5,537,186 | 5,988,048 |
Defense nuclear nonproliferation | 1,882,872 | 1,793,310 | 1,999,219 |
Naval reactors | 1,419,813 | 1,479,751 | 1,620,000 |
Other defense activities | 784,000 | 815,512 | 840,000 |
Salaries and expenses | 390,000 | 418,595 | 407,595 |
Power marketing administrations | $106,870 | $105,000 | $105,000 |
General Provisions and other rescissions | -334803 | -5900 | -- |
Federal Energy Regulatory Commission | $0 | $0 | $0 |
Salaries and expenses | 346,800 | 367,600 | 367,600 |
Offsetting revenue | -346,800 | -367,600 | -367,600 |
Independent agencies | $349,227 | $209,542 | $391,455 |
Nuclear Regulatory Commission | 112,505 | 138,032 | 131,605 |
Salaries and expenses | 905,000 | 939,137 | 909,137 |
Offsetting revenue | -794,580 | -803,409 | -779,768 |
Appalachian Regional Commission | 152,000 | 26,660 | 155,000 |
Other independent agencies | 84,722 | 44,850 | 104,850 |
Source: House and Senate Appropriations committees
Source: House Appropriations Committee