CQ.com - Editorial Interactives

CQ

Defense Appropriations, Fiscal 2018: Where the Money Goes



All 2018 appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction-VA | State-Foreign Operations | Transportation-HUD

Figures are in thousands of dollars of new budget authority and include mandatory programs.

Fiscal 2017 Enacted Fiscal 2018 President's request Fiscal 2018 Appropriations
Net appropriations, this year $591,980,267 $628,261,227 $652,360,608
   Base-level (non-OCO) spending total 509,631,000 558,214,406 582,274,519
      Appropriations 513,555,692 558,214,406 583,216,761
      Rescissions -3,924,692 -- -942,242
   Overseas Contingency Operations (OCO) total 82,349,267 65,118,982 65,166,000
      Appropriations 83,179,791 65,118,982 67,731,100
      Rescissions -830,524 -- -2,565,100
   Emergency/previous Funding -- 4,927,839 4,920,089
Military personnel $128,725,978 $133,881,636 $133,367,397
   Army 40,042,962 41,533,674 41,628,855
   Navy 27,889,405 28,917,918 28,772,118
   Marine Corps 12,735,182 13,278,714 13,231,114
   Air Force 27,958,795 28,962,740 28,790,440
   Reserve and National Guard 20,099,634 21,188,590 20,944,870
Operations and maintenance $167,603,260 $188,570,298 $188,245,583
   Army 32,738,173 38,945,417 38,816,957
   Navy 38,552,017 45,439,407 45,384,353
   Marine Corps 5,676,152 6,933,408 6,605,546
   Air Force 36,247,724 39,429,232 39,544,193
   Defense-wide 32,373,949 34,585,817 34,059,257
   Reserve and National Guard 20,219,146 21,784,331 21,618,923
   Environmental restoration 1,062,043 1,008,648 1,221,916
   Other 734,056 444,038 994,438
Procurement $108,426,827 $113,931,877 $133,868,632
   Army 15,981,751 17,441,170 23,971,435
   Navy and Marine Corps 48,807,559 49,539,983 57,980,798
   Air Force 38,692,430 42,077,905 46,419,728
   Defense-wide 4,881,022 4,835,418 5,429,270
   Defense Production Act Purchases $64,065 $37,401 $67,401
Research, development, test and evaluation $72,301,587 $82,691,636 $88,308,133
   Army 8,332,965 9,425,440 10,647,426
   Navy and Marine Corps 17,214,530 17,650,035 18,010,754
   Air Force 27,788,548 34,914,359 37,428,078
   Defense-wide 18,778,550 20,490,902 22,010,975
   Operational test and evaluation 186,994 210,900 210,900
Other Department of Defense Programs $35,615,831 $35,868,136 $36,646,600
   Defense Health Program 33,781,270 33,664,466 34,428,167
   Chemical agents and munitions destruction 523,726 961,732 961,732
   Drug interdiction and counter-drug activities 998,800 790,814 934,814
   Joint Urgent Operational Needs Fund -- 99,795 --
   Joint Improvised-Threat Defeat Fund -- 14,442 --
   Office of the Inspector General 312,035 336,887 321,887
Related agencies $1,029,596 $1,046,000 $1,051,600
   Central Intelligence Agency retirement and disability system 514,000 514,000 514,000
   Intelligence Community Management Account 515,596 532,000 537,600
Revolving and management funds $1,511,613 $2,095,923 $1,685,596
General provisions, including rescissions -$5,583,692 $128,900 -$899,022
Overseas Contingency Operations (OCO) $61,822,000 $65,118,982 $65,166,000
   Military personnel 3,442,008 4,326,172 4,326,172
   Operations and maintenance 47,736,507 49,091,691 50,317,919
   Procurement 9,368,076 9,803,921 10,424,319
   Research, development, test and evaluation 406,669 648,387 926,937
   Other Department of Defense Programs 908,631 1,099,855 616,797
   Revolving and management funds 140,633 148,956 148,956
   General provisions, including rescissions -180,524 -- -1,595,100
Additional Appropriations $14,752,267 -- --
Other Appropriations $5,775,000 $4,927,839 $4,920,089
Scorekeeping adjustments $6,998,000 $3,263,161 $2,770,911

Source: Senate and House Appropriations Committees