Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2017 Enacted | Fiscal 2018 President's request | Fiscal 2018 Appropriations | |
---|---|---|---|
Grand Total, this year | $65,218,000 | $59,941,833 | $71,457,936 |
Appropriations | 66,251,288 | 62,451,601 | 70,921,059 |
Rescissions | -1,142,288 | -2,509,768 | -661,059 |
Emergency Appropriations | 109,000 | -- | 1,197,936 |
Justice Department | $28,947,497 | $28,328,505 | $30,296,264 |
Federal Bureau of Investigation | 9,006,379 | 8,774,477 | 9,400,202 |
Federal Prison System | 7,141,500 | 7,200,943 | 7,278,271 |
Legal activities, includes: U.S. attorneys, Vaccine Injury Compensation Fund, Foreign Claims Settlement Commission and more) | 3,353,773 | 3,253,037 | 3,386,558 |
United States Marshals Service | 2,713,454 | 2,802,971 | 2,900,892 |
Drug Enforcement Administration | 2,102,976 | 2,164,051 | 2,190,326 |
State and local law enforcement | 2,067,800 | 1,477,300 | 2,442,300 |
Bureau of Alcohol, Tobacco, Firearms and Explosives | 1,258,600 | 1,273,776 | 1,293,776 |
Interagency law enforcement | 517,000 | 526,000 | 542,850 |
Executive Office for Immigration Review | 436,000 | 501,367 | 500,500 |
General Administration (salaries and expenses, Justice Information Sharing Technology) | 145,124 | 144,941 | 149,000 |
National Security Division | 96,000 | 101,031 | 101,031 |
Office of Inspector General | 95,583 | 95,328 | 97,250 |
United States Parole Commission | 13,308 | 13,283 | 13,308 |
Science programs | $27,131,070 | $25,750,632 | $28,511,005 |
NASA | 19,653,300 | 19,092,200 | 20,736,140 |
National Science Foundation | 7,472,215 | 6,652,888 | 7,767,356 |
Office of Science and Technology Policy | 5,555 | 5,544 | 5,544 |
National Space Council | -- | 1,965 | 1,965 |
Commerce Department | $9,236,969 | $7,813,699 | $11,137,238 |
National Oceanic and Atmospheric Administration | 5,675,425 | 4,770,699 | 5,909,364 |
United States Patent and Trademark Office | -- | -- | -- |
Salaries and expenses | 3,230,000 | 3,500,000 | 3,500,000 |
Offsetting fee collections | -3,230,000 | -3,500,000 | -3,500,000 |
Census Bureau | 1,470,000 | 1,497,000 | 2,814,000 |
National Institute of Standards and Technology | 952,000 | 725,000 | 1,198,500 |
International Trade Administration | 483,000 | 442,500 | 482,000 |
Economic Development Administration | 276,000 | 30,000 | 301,500 |
Bureau of Industry and Security | 112,500 | 113,500 | 113,500 |
Economic and Statistical Analysis | 107,300 | 97,000 | 99,000 |
Departmental Management | 94,744 | 96,000 | 140,874 |
Minority Business Development | 34,000 | 6,000 | 39,000 |
National Telecommunications and Information Administration | 32,000 | 36,000 | 39,500 |
Related agencies | $920,752 | $558,765 | $974,052 |
Legal Services Corporation | 385,000 | 33,000 | 410,000 |
Equal Employment Opportunity Commission | 364,500 | 363,807 | 379,500 |
International Trade Commission | 91,500 | 87,615 | 93,700 |
Office of the U.S. Trade Representative | 62,000 | 57,600 | 57,600 |
Trade Enforcement Trust Fund (non-add) | 15,000 | -- | -- |
Payment to the Legal Services Corporation (emergency) | -- | -- | 15,000 |
Commission on Civil Rights | 9,200 | 9,183 | 9,700 |
Marine Mammal Commission | 3,431 | 2,449 | 3,431 |
State Justice Institute | 5,121 | 5,111 | 5,121 |
General provisions, including rescissions | -$1,018,288 | -$2,509,768 | -$658,559 |
Source: Senate and House Appropriations Committees