Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2017 Enacted | Fiscal 2018 President's request | Fiscal 2018 Appropriations | |
---|---|---|---|
Grand total, this year | $156,053,599 | $144,469,258 | $153,685,948 |
Discretionary, incl. rescissions | 21,651,000 | 16,386,557 | 23,728,000 |
Mandatory | 132,506,888 | 124,918,309 | 122,751,985 |
Emergency | -- | -- | 4,868,000 |
FDA user fees | 1,895,711 | 3,164,392 | 2,337,963 |
Domestic food programs | $108,110,531 | $104,460,898 | $104,918,618 |
Food stamps | 78,480,694 | 73,612,500 | 74,013,499 |
Child nutrition programs | 22,793,982 | 24,256,266 | 24,254,139 |
Women, Infants and Children | 6,350,000 | 6,150,000 | 6,175,000 |
Commodity assistance program | 315,139 | 293,591 | 322,139 |
Program administration | 170,716 | 148,541 | 153,841 |
Natural Resources Conservation Service | $1,026,474 | $766,000 | $1,034,107 |
Agricultural and farm production programs | $38,388,771 | $33,497,855 | $31,866,660 |
Commodity Credit Corporation Fund | 21,290,712 | 17,483,000 | 14,284,847 |
Federal Crop Insurance Corporation Fund | 8,667,000 | 8,245,000 | 8,913,000 |
Farm Service Agency | 1,624,044 | 1,509,691 | 1,627,147 |
Agricultural Marketing Service | 1,524,395 | 1,543,553 | 1,613,057 |
National Institute of Food and Agriculture | 1,362,909 | 1,252,779 | 1,407,797 |
Agricultural Research Service | 1,269,835 | 993,144 | 1,343,366 |
Food Safety and Inspection Service | 1,032,062 | 1,038,069 | 1,056,844 |
Animal and Plant Health Inspection Service | 949,387 | 812,852 | 985,068 |
Departmental administration | 403,932 | 376,915 | 395,957 |
Other | 264,495 | 242,852 | 239,577 |
Rural development | $2,937,153 | $1,981,461 | $3,000,881 |
Rural Housing Service | 2,067,126 | 1,757,133 | 1,994,636 |
Rural Utilities Service | 673,131 | 51,468 | 661,396 |
Rural Business Cooperative Service | -29,835 | -176,000 | 114,014 |
Salaries and expenses | 225,835 | 186,076 | 230,835 |
Under secretary | 896 | 891 | -- |
Food and Drug Administration | $2,771,166 | $1,828,489 | $2,811,866 |
Including user fees | 4,725,381 | 5,050,881 | 5,208,789 |
International food aid | $1,872,883 | $194,698 | $2,016,286 |
Food for Peace Title I credit and Food for Progress | 149 | 149 | 149 |
Food for Peace Title II grants | 1,466,000 | -- | 1,600,000 |
McGovern-Dole grants | 201,626 | -- | 207,626 |
Commodity Credit Corporation export loans | 2,463 | -- | 2,463 |
Salaries and expenses | 202,645 | 194,549 | 206,048 |
Commodity Futures Trading Commission(1) | $250,000 | $250,000 | $249,000 |
Disaster relief(2) | $0 | $0 | $3,596,000 |
Additional supplemental appropriations for disaster relief(3) | -- | -- | $4,868,000 |
General provisions, including rescissions | $-1,199,904 | $-1,675,697 | $577,096 |
Loan authorizations (not included in any totals) | $45,291,500 | $40,430,875 | $45,606,833 |
Rural Housing Service | 28,083,438 | 27,260,000 | 28,390,142 |
Rural Utilities Service | 8,217,043 | 6,216,991 | 8,219,851 |
Agricultural Credit Insurance Fund | 8,002,576 | 6,953,884 | 8,005,610 |
Rural Business Cooperative Service | 988,443 | -- | 991,230 |
1. The CFTC is covered by the Agriculture appropriations bill in the House and the Financial Services bill in the Senate.
2. Supplemental appropriations for disaster relief (PL 115-56)
3. PL 115-72 and PL 115-123
Source: Senate and House Appropriations Committees