<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Data Mine - CQ Roll Call</title>
	<atom:link href="http://media.cq.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.cq.com/blog</link>
	<description>Government, Politics and Policy by the Numbers</description>
	<lastBuildDate>Wed, 22 May 2013 20:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>House Appropriators Boost Defense Programs</title>
		<link>http://media.cq.com/blog/2013/05/allocations/</link>
		<comments>http://media.cq.com/blog/2013/05/allocations/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:26:03 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Appropriations]]></category>

		<guid isPermaLink="false">http://media.cq.com/blog/?p=3479</guid>
		<description><![CDATA[On May 21, the House approved allocations, known as 302(b)s, for fiscal 2014 appropriations. The Democratic staff of the House Appropriations Committee has released a table comparing the allocation for each bill to current spending (both before and after the sequester) and to the president's 2014 budget.]]></description>
		<wfw:commentRss>http://media.cq.com/blog/2013/05/allocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unauthorized Immigrants, by the Numbers</title>
		<link>http://media.cq.com/blog/2013/05/unauthorized-immigrants/</link>
		<comments>http://media.cq.com/blog/2013/05/unauthorized-immigrants/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:31:49 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://media.cq.com/blog/?p=3439</guid>
		<description><![CDATA[As of 2010, just over 40 million people living in the United States were born in another country, and of those, an estimated 11 million came here illegally. That's down from a peak of 12 million in 2007.]]></description>
		<wfw:commentRss>http://media.cq.com/blog/2013/05/unauthorized-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Tax Systems Vary Widely</title>
		<link>http://media.cq.com/blog/2013/04/state-taxes/</link>
		<comments>http://media.cq.com/blog/2013/04/state-taxes/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:42:23 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://media.cq.com/blog/?p=3369</guid>
		<description><![CDATA[The five states with no general sales tax (Alaska, Delaware, Montana, New Hampshire and Oregon) rely on a variety of revenue sources to fund their spending programs. Alaska gets a full 82 percent of its revenue from severance taxes on natural resources, while two-thirds of Oregon's revenue comes from individual income taxes, the most of any state.]]></description>
		<wfw:commentRss>http://media.cq.com/blog/2013/04/state-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down the Senate Gun Vote</title>
		<link>http://media.cq.com/blog/2013/04/gun-vote/</link>
		<comments>http://media.cq.com/blog/2013/04/gun-vote/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:27:36 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Congressional Affairs]]></category>
		<category><![CDATA[Domestic Policy]]></category>

		<guid isPermaLink="false">http://media.cq.com/blog/?p=3371</guid>
		<description><![CDATA[The Senate voted last week on a series of nine amendments to gun legislation, rejecting all but two and leaving the underlying legislation (S. 649) with no clear path forward.]]></description>
		<wfw:commentRss>http://media.cq.com/blog/2013/04/gun-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House, Senate and President&#8217;s Budget Compared</title>
		<link>http://media.cq.com/blog/2013/04/budget-comparison/</link>
		<comments>http://media.cq.com/blog/2013/04/budget-comparison/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:24:05 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://media.cq.com/blog/?p=3357</guid>
		<description><![CDATA[Last month, we compared the House and Senate budget resolutions against baseline projections. Now that President Barack Obama has released his own budget, we've updated our deficit chart to include the effects of his proposals and added an interactive component.]]></description>
		<wfw:commentRss>http://media.cq.com/blog/2013/04/budget-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Fiscal 2014 Budget: Graphics</title>
		<link>http://media.cq.com/blog/2013/04/budget-graphics/</link>
		<comments>http://media.cq.com/blog/2013/04/budget-graphics/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:45:58 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://media.cq.com/blog/?p=2935</guid>
		<description><![CDATA[President Barack Obama says his  budget would cut the deficit to $744 billion next year, down from over a trillion in fiscal 2012. Driven by the costs of mandatory programs, outlays are expected to rise to $3.8 trillion in 2014 but fall as a share of GDP to 22.2 percent, the lowest level since 2008. And after dipping during the recession, revenue is expected to grow steadily but stay below 20 percent of GDP.]]></description>
		<wfw:commentRss>http://media.cq.com/blog/2013/04/budget-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Fiscal 2014 Budget Request: Tables</title>
		<link>http://media.cq.com/blog/2013/04/budget-tables/</link>
		<comments>http://media.cq.com/blog/2013/04/budget-tables/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:30:30 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://media.cq.com/blog/?p=3223</guid>
		<description><![CDATA[President Barack Obama released his fiscal 2014 budget this morning. These tables summarize his proposals and the economic assumptions behind them.]]></description>
		<wfw:commentRss>http://media.cq.com/blog/2013/04/budget-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Requests vs. Reality</title>
		<link>http://media.cq.com/blog/2013/04/budget-requests/</link>
		<comments>http://media.cq.com/blog/2013/04/budget-requests/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:35:05 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://media.cq.com/blog/?p=3187</guid>
		<description><![CDATA[Next week, President Barack Obama will submit his budget request to Congress for the 2014 fiscal year. The president's request is historically not very good at predicting appropriations, with Congress typically spending more than the president asked for.]]></description>
		<wfw:commentRss>http://media.cq.com/blog/2013/04/budget-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Oil Production to Overtake Imports</title>
		<link>http://media.cq.com/blog/2013/03/oil-production/</link>
		<comments>http://media.cq.com/blog/2013/03/oil-production/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 14:42:15 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://media.cq.com/blog/?p=3113</guid>
		<description><![CDATA[Domestic crude oil production, which began a steady decline in the mid-1980s, has been growing rapidly since 2008 and is expected to overtake imports by 2014 for the first time in two decades.]]></description>
		<wfw:commentRss>http://media.cq.com/blog/2013/03/oil-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing House and Senate Budget Proposals</title>
		<link>http://media.cq.com/blog/2013/03/budget-resolutions/</link>
		<comments>http://media.cq.com/blog/2013/03/budget-resolutions/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:55:35 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://media.cq.com/blog/?p=3070</guid>
		<description><![CDATA[On Wednesday, Senate Democrats began marking up their first budget resolution since 2009. The Democratic plan, released by Senate Budget Committee Chair Patty Murray of Washington, draws clear distinctions with the Republican proposal put forward last week by the House Budget Committee, led by Rep. Paul Ryan of Wisconsin.]]></description>
		<wfw:commentRss>http://media.cq.com/blog/2013/03/budget-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
